Fees - IGCSE, O LEVEL, AS LEVEL & A LEVEL
| 
 | Normal Registration: 05 January – 16 February 2015 (NGN) | Late Registration Period - Stage 1: 17 February – 16 March 2015(NGN) | Late Registration Period - Stage 2: 17 – 30 March 2015(NGN) | Late Registration Period - Stage 3: 31 March – 13 April 2015(NGN) | 
| IGCSE - 2 Components | 23500 | 36700 | 48500 | 60200 | 
| IGCSE - 3 Components | 26700 | 40100 | 51900 | 63600 | 
| IGCSE ICT + practical fee (for private candidates) | 31200 | 44600 | 56300 | 68100 | 
| AS Level - 2 Components | 24100 | 37400 | 49200 | 61000 | 
| AS Level - 3 Components | 27400 | 40800 | 52600 | 64300 | 
| AS Level - 3 Components with practical fee (private candidates) | 33800 | 47200 | 59000 | 70700 | 
| A Level - 3 Components | 34300 | 47500 | 59300 | 71000 | 
| A Level - 4 Components | 37600 | 50800 | 62600 | 74400 | 
| A Level - 5 Components | 40900 | 54200 | 66000 | 77700 | 
| A Level - 5 Components with practical fee (for private candidates) | 47300 | 60600 | 72400 | 84100 | 
| IGCSE Art (Option A) | 36700 | 50000 | 61900 | 73700 | 
| IGCSE Art (Option B & C) | 23300 | 36700 | 48600 | 60300 | 
| O Level | 18900 | 25600 | 30600 | 34800 | 
| Amendment fee | 
 | 6800 | 11800 | 17000 | 
Fees - Primary Checkpoint & Checkpoint
Normal Registration Period: 05 January – 16 February 2015
| 
 
 | 
 Fees (NGN) | |
| Primary Checkpoint | Normal | 9900 | 
| Checkpoint | Normal | 17000 | 
Late Registration Period: 17 February – 05 March 2015
| 
 
 | Fees (NGN) | |
| Primary Checkpoint | Late Entry | 16600 | 
| Checkpoint | Late Entry | 24000 
 |